PTFE
FEP
PFA
ETFE
ECTFE
MFA
PEEK™
THV
ULTEM®
email: wocoengr@gte.net      

MIL-W-16878

MIL-W-22759

Coaxial Cable

UL Wire



MIL-W-22759 -
(QPL and UL certification in progress)  TexCal PTFE and ETFE insulated wire is used in coaxial cable applications, as communications cable, and for medical,  Mil-Spec or custom applications.

 

MILITARY HOOK-UP WIRE


MIL-W-22759 Printer friendly version
PTFE  AND ETFE INSULATED WIRE  

PART NUMBER CONDUCTOR FINISHED WIRE
TexCal Part Number Military Part Number AWG StrandinG  DIAMETER (inches)  RESISTANCE
AT 200C(680F)
(ohms/1000 ft)
DIAMETER
(INCHES)
 WEIGHT
(LBS/1000FT)
Put-UPs
        (min)   (max) (max)

(max)

(feet)

*COLOR CODE DESIGNATOR
MIL-W-22759/5   NORMAL WEIGHT    Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
2000C,   600V      SILVER PLATED COPPER CONDUCTOR Back to Top
TC22759/5-24 M22759/5-24-* 24  19/36 0.023  0.025 24.30 0.075+0.005 6.0 10,000
TC22759/5-22 M22759/5-22-* 22 19/34 0.029  0.032 15.10 0.085+0.005 8.0 10,000
TC22759/5-20 M22759/5-20-* 20 19/32 0.037  0.040 9.19 0.095+0.005 10.0 10,000
TC22759/5-18 M22759/5-18-* 18 19/30 0.046  0.050 5.79 0.110+0.005 14.0 10,000
TC22759/5-16 M22759/5-16-* 16 19/29 0.052  0.057 4.52 0.125+0.005 18.0 10,000
TC22759/5-14 M22759/5-14-* 14 19/27 0.065  0.072 2.88 0.143+0.007 25.0 10,000
TC22759/5-12 M22759/5-12-* 12 19/25 0.082  0.090 1.81 0.160+0.007 34.5 10,000
TC22759/5-10 M22759/5-10-* 10 37/26 0.106  0.112 1.19 0.179+0.007 48.0 10,000
TC22759/5-8 M22759/5-8-* 8 133/29 0.158  0.169 .658 0.248+0.007 83.7 10,000
TC22759/5-6 M22759/5-6-* 6 133/27 0.198  0.213 .418 0.300+0.010 126.0 10,000
TC22759/5-4 M22759/5-4-* 4 133/25 0.250  0.268 .264 0.355+0.015 188.0 10,000
MIL-W-22759/6   NORMAL WEIGHT Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
2600C,   600V      NICKEL PLATED COPPER CONDUCTOR Back to Top
TC22759/6-24 M22759/6-24-* 24 19/36 0.023  0.026 25.90 0.075+0.005 6.0 10,000
TC22759/6-22 M22759/6-22-* 22 19/34 0.029  0.033 16.00 0.085+0.005 8.0 10,000
TC22759/6-20 M22759/6-20-* 20 19/32 0.037  0.041 9.77 0.095+0.005 10.0 10,000
TC22759/6-18 M22759/6-18-* 18 19/30 0.046  0.051 6.10 0.110+0.005 14.0 10,000
TC22759/6-16 M22759/6-16-* 16 19/29 0.052  0.058 4.76 0.125+0.005 18.0 10,000
TC22759/6-14 M22759/6-14-* 14 19/27 0.065  0.073 3.00 0.143+0.007 25.0 10,000
TC22759/6-12 M22759/6-12-* 12 19/25 0.082  0.092 1.89 0.160+0.007 34.5 10,000
TC22759/6-10 M22759/6-10-* 10 37/26 0.106  0.114 1.24 0.179+0.007 48.0 10,000
TC22759/6-8 M22759/6-8-* 8 133/29 0.158  0.173 .694 0.248+0.007 83.7 10,000
TC22759/6-6 M22759/6-6-* 6 133/27 0.198  0.217 .436 0.300+0.010 127.0 10,000
TC22759/6-4 M22759/6-4-* 4 133/25 0.250  0.274 .275 0.355+0.015 190.0 10,000
MIL-W-22759/7   MEDIUM WEIGHT Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
2000C,   600V      SILVER  PLATED COPPER CONDUCTOR Back to Top
TC22759/7-24 M22759/7-24-* 24 19/36 0.023  0.025 24.30 0.062+0.002 4.3 10,000
TC22759/7-22 M22759/7-22-* 22 19/34 0.029  0.032 15.10 0.073+0.002 6.0 10,000
TC22759/7-20 M22759/7-20-* 20 19/32 0.037  0.040 9.19 0.082+0.002 8.1 10,000
TC22759/7-18 M22759/7-18-* 18 19/30 0.046  0.050 5.79 0.092+0.002 11.0 10,000
TC22759/7-16 M22759/7-16-* 16 19/29 0.052  0.057 4.52 0.102+0.003 13.8 10,000
TC22759/7-14 M22759/7-14-* 14 19/27 0.065  0.072 2.88 0.115+0.003 18.6 10,000
TC22759/7-12 M22759/7-12-* 12 19/25 0.082  0.090 1.81 0.134+0.003 28.5 10,000
TC22759/7-10 M22759/7-10-* 10 37/26 0.106  0.112 1.19 0.158+0.004 41.8 10,000
TC22759/7-8 M22759/7-8-* 8 133/29 0.158  0.169 .658 0.220+0.005 73.1 10,000
TC22759/7-6 M22759/7-6-* 6 133/27 0.198  0.213 .418 0.270+0.006 113.0 10,000
TC22759/7-4 M22759/7-4-* 4 133/25 0.250  0.268 .264 0.328+0.007 173.0 10,000
MIL-W-22759/8   MEDIUM WEIGHT Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
2600C,   600V      NICKEL PLATED COPPER CONDUCTOR Back to Top
TC22759/8-24 M22759/8-24-* 24 19/36 0.023  0.026 25.90 0.062+0.002 4.3 10,000
TC22759/8-22 M22759/8-22-* 22 19/34 0.029  0.033 16.00 0.073+0.002 6.0 10,000
TC22759/8-20 M22759/8-20-* 20 19/32 0.037  0.041 9.77 0.082+0.002 8.1 10,000
TC22759/8-18 M22759/8-18-* 18 19/30 0.046  0.051 6.10 0.092+0.002 11.0 10,000
TC22759/8-16 M22759/8-16-* 16 19/29 0.052  0.058 4.76 0.102+0.003 13.8 10,000
TC22759/8-14 M22759/8-14-* 14 19/27 0.065  0.073 3.00 0.115+0.003 18.6 10,000
TC22759/8-12 M22759/8-12-* 12 19/25 0.082  0.092 1.89 0.134+0.003 28.5 10,000
TC22759/8-10 M22759/8-10-* 10 37/26 0.106  0.114 1.24 0.158+0.004 41.8 10,000
TC22759/8-8 M22759/8-8-* 8 133/29 0.158  0.173 .694 0.220+0.005 73.1 10,000
TC22759/8-6 M22759/8-6-* 6 133/27 0.198  0.217 .436 0.270+0.006 113.0 10,000
TC22759/8-4 M22759/8-4-* 4 133/25 0.250  0.274 .275 0.328+0.007 173.0 10,000
MIL-W-22759/9   NORMAL WEIGHT PTFE  Printer friendly version
2000C,   1000V      SILVER PLATED COPPER CONDUCTOR Back to Top
TC22759/9-28 M22759/9-28-* 28 7/36 0.014  0.015 63.80 0.043+0.002 1.90 10,000
TC22759/9-26 M22759/9-26-* 26 19/38 0.018  0.020 38.40 0.048+0.002 2.57 10,000
TC22759/9-24 M22759/9-24-* 24 19/36 0.023  0.025 24.30 0.053+0.002 3.33 10,000
TC22759/9-22 M22759/9-22-* 22 19/34 0.029  0.032 15.10 0.060+0.002 4.60 10,000
TC22759/9-20 M22759/9-20-* 20 19/32 0.037  0.040 9.19 0.068+0.002 6.40 10,000
TC22759/9-18 M22759/9-18-* 18 19/30 0.046  0.050 5.79 0.078+0.002 9.10 10,000
TC22759/9-16 M22759/9-16-* 16 19/29 0.052  0.057 4.52 0.085+0.002 11.00 10,000
TC22759/9-14 M22759/9-14-* 14 19/27 0.065  0.072 2.88 0.100+0.003 16.40 10,000
TC22759/9-12 M22759/9-12-* 12 19/25 0.082  0.090 1.81 0.120+0.004 25.30 10,000
TC22759/9-10 M22759/9-10-* 10 37/26 0.106  0.112 1.19 0.141+0.004 38.20 10,000
TC22759/9-8 M22759/9-8-* 8 133/29 0.158  0.169 .658 0.207+0.005 68.80 10,000
MIL-W-22759/10   NORMAL WEIGHT PTFE   Printer friendly version
2000C,   1000V      SILVER PLATED COPPER CONDUCTOR Back to Top
TC22759/10-28 M22759/10-28-* 28 7/36 0.014  0.016 67.90 0.043+0.002 1.90 10,000
TC22759/10-26 M22759/10-26-* 26 19/38 0.018  0.021 42.20 0.048+0.002 2.57 10,000
TC22759/10-24 M22759/10-24-* 24 19/36 0.023  0.026 25.90 0.053+0.002 3.33 10,000
TC22759/10-22 M22759/10-22-* 22 19/34 0.029  0.032 16.00 0.060+0.002 4.60 10,000
TC22759/10-20 M22759/10-20-* 20 19/32 0.037  0.041 9.77 0.068+0.002 6.40 10,000
TC22759/10-18 M22759/10-18-* 18 19/30 0.046  0.051 6.10 0.078+0.002 9.10 10,000
TC22759/10-16 M22759/10-16-* 16 19/29 0.052  0.058 4.76 0.085+0.002 11.00 10,000
TC22759/10-14 M22759/10-14-* 14 19/27 0.065  0.073 3.00 0.100+0.003 16.40 10,000
TC22759/10-12 M22759/10-12-* 12 19/25 0.082  0.092 1.89 0.120+0.004 25.30 10,000
TC22759/10-10 M22759/10-10-* 10 37/26 0.106  0.114 1.24 0.141+0.004 38.20 10,000
TC22759/10-8 M22759/10-8-* 8 133/29 0.158  0.173 .694 0.207+0.005 68.80 10,000
MIL-W-22759/11  MEDIUM WEIGHT PTFE   Printer friendly version
2000C,   600V      SILVER PLATED COPPER CONDUCTOR Back to Top
TC22759/11-28 M22759/11-28-* 28 7/36 0.014  0.015 63.80 0.033+0.002 1.36 10,000
TC22759/11-26 M22759/11-26-* 26 19/38 0.018  0.020 38.40 0.038+0.002 1.90 10,000
TC22759/11-24 M22759/11-24-* 24 19/36 0.023  0.025 24.30 0.043+0.002 2.58 10,000
TC22759/11-22 M22759/11-22-* 22 19/34 0.029  0.032 15.10 0.049+0.002 3.72 10,000
TC22759/11-20 M22759/11-20-* 20 19/32 0.037  0.040 9.19 0.058+0.002 5.43 10,000
TC22759/11-18 M22759/11-18-* 18 19/30 0.046  0.050 5.79 0.068+0.002 8.14 10,000
TC22759/11-16 M22759/11-16-* 16 19/29 0.052  0.057 4.52 0.075+0.002 10.00 10,000
TC22759/11-14 M22759/11-14-* 14 19/27 0.065  0.072 2.88 0.090+0.002 15.10 10,000
TC22759/11-12 M22759/11-12-* 12 19/25 0.082  0.090 1.81 0.111+0.003 24.10 10,000
TC22759/11-10 M22759/11-10-* 10 37/26 0.106  0.112 1.19 0.139+0.004 37.80 10,000
MIL-W-22759/12   MEDIUM WEIGHT PTFE  Printer friendly version
2000C,   600V      NICKEL PLATED COPPER CONDUCTOR Back to Top
TC22759/12-28 M22759/12-28-* 28 7/36 0.014 0.016 67.90 0.033+0.002 1.36 10,000
TC22759/12-26 M22759/12-26-* 26 19/38 0.018  0.021 42.20 0.038+0.002 1.90 10,000
TC22759/12-24 M22759/12-24-* 24 19/36 0.023  0.026 25.90 0.043+0.002 2.58 10,000
TC22759/12-22 M22759/12-22-* 22 19/34 0.029  0.033 16.00 0.049+0.002 3.72 10,000
TC22759/12-20 M22759/12-20-* 20 19/32 0.037  0.041 9.77 0.058+0.002 5.43 10,000
TC22759/12-18 M22759/12-18-* 18 19/30 0.046  0.051 6.10 0.068+0.002 8.14 10,000
TC22759/12-16 M22759/12-16-* 16 19/29 0.052  0.058 4.76 0.075+0.002 10.00 10,000
TC22759/12-14 M22759/12-14-* 14 19/27 0.065  0.073 3.00 0.090+0.002 15.60 10,000
TC22759/12-12 M22759/12-12-* 12 19/25 0.082  0.092 1.89 0.111+0.003 24.40 10,000
TC22759/12-10 M22759/12-10-* 10 37/26 0.106  0.114 1.24 0.139+0.004 39.00 10,000
MIL-W-22759/32   MEDIUM WEIGHT ETFE   Printer friendly version
2000C,   600V      NICKEL PLATED COPPER CONDUCTOR Back to Top
TC22759/32-30 M22759/32-30-* 30 7/38 0.011  0.013 108.40 0.024+0.002 .660 10,000
TC22759/32-28 M22759/32-28-* 28 7/36 0.014  0.016 68.60 0.027+0.002 .910 10,000
TC22759/32-26 M22759/32-26-* 26 19/38 0.018  0.020 41.30 0.032+0.002 1.40 10,000
TC22759/32-24 M22759/32-24-* 24 19/36 0.023  0.025 26.20 0.037+0.002 2.00 10,000
TC22759/32-22 M22759/32-22-* 22 19/34 0.029  0.031 16.20 0.043+0.002 2.80 10,000
TC22759/32-20 M22759/32-20-* 20 19/32 0.037  0.039 9.88 0.050+0.002 4.30 10,000
TC22759/32-18 M22759/32-18-* 18 19/30 0.046  0.049 6.23 0.060+0.002 6.50 10,000
TC22759/32-16 M22759/32-16-* 16 19/29 0.052  0.055 4.81 0.068+0.002 8.30 10,000
TC22759/32-14 M22759/32-14-* 14 19/27 0.065  0.069 3.06 0.085+0.003 13.00 10,000
TC22759/32-12 M22759/32-12-* 12 37/28 0.084  0.089 2.02 0.103+0.003 19.70 10,000
MIL-W-22759/33   LIGHT WEIGHT CROSS-LINKED ETFE   Printer friendly version
2000C,   600V      SILVER PLATED HIGH STRENGTH COPPER ALLOY CONDUCTOR Back to Top
TC22759/33-30 M22759/33-30-* 30 7/38 0.011  0.012 117.40 0.024+0.002 .660 10,000
TC22759/33-28 M22759/33-28-* 28 7/36 0.014  0.016 74.40 0.027+0.002 .910 10,000
TC22759/33-26 M22759/33-26-* 26 19/38 0.018  0.020 44.80 0.032+0.002 1.40 10,000
TC22759/33-24 M22759/33-24-* 24 19/36 0.023  0.025 28.40 0.037+0.002 2.00 10,000
TC22759/33-22 M22759/33-22-* 22 19/34 0.029  0.031 17.50 0.043+0.002 2.90 10,000
TC22759/33-20 M22759/33-20-* 20 19/32 0.037  0.039 10.70 0.050+0.002 4.40 10,000
MIL-W-22759/34   NORMAL WEIGHT CROSS-LINKED  ETFE  Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
1500C,   600V     TIN COATED COPPER CONDUCTOR Back to Top
TC22759/34-24 M22759/34-24-* 24 19/36 0.023  0.025 26.20 0.045+0.002 2.3 10,000
TC22759/34-22 M22759/34-22-* 22 19/34 0.029  0.031 16.20 0.050+0.002 3.2 10,000
TC22759/34-20 M22759/34-20-* 20 19/32 0.037  0.039 9.88 0.058+0.002 4.7 10,000
TC22759/34-18 M22759/34-18-* 18 19/30 0.046  0.049 6.23 0.070+0.003 7.2 10,000
TC22759/34-16 M22759/34-16-* 16 19/29 0.052  0.055 4.81 0.077+0.003 9.0 10,000
TC22759/34-14 M22759/34-14-* 14 19/27 0.065  0.069 3.06 0.094+0.003 13.8 10,000
TC22759/34-12 M22759/34-12-* 12 37/28 0.084  0.089 2.02 0.111+0.003 20.5 10,000
TC22759/34-10 M22759/34-10-* 10 37/26 0.106  0.113 1.26 0.134+0.004 32.4 10,000
TC22759/34-8 M22759/34-8-* 8 133/29 0.158  0.173 .701 0.195+0.008 60.3 10,000
TC22759/34-6 M22759/34-6-* 6 133/27 0.198  0.217 .445 0.241+0.010 94.5 10,000
TC22759/34-4 M22759/34-4-* 4 133/25 0.250  0.274 .280 0.310+0.010 150.0 10,000
TC22759/34-2 M22759/34-2-* 2 665/30 0.320  0.340 .183 0.405+0.016 239.0 10,000
TC22759/34-1 M22759/34-1-* 1 817/30 0.360  0.380 .149 0.445+0.016 290.0 10,000
TC22759/34-01 M22759/34-01-* 0 1045/30 0.395  0.425 .116 0.485+0.016 377.0 10,000
TC22759/34-02 M22759/34-02-* 00 1330/30 0.440  0.475 .091 0.545+0.016 487.0 10,000

 

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone

 

Back to Top

Texcal Wire and Cable
Phone: (562) 594-3892 USA (800) 645-0073 Fax: (562) 594-3792  email:  wocoengr@gte.net

Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered trademark of Victrex

Last modified: Monday January 03, 2005       

Copyright (c) 2003 TexCal Wire & Cable. All Rights Reserved.