PTFE HOOK-UP WIRE

For Internal Wiring of
ELECTRONIC EQUIPMENT/COMPUTERS

UL STYLE 1199 PTFE .030" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
2000C, 600V    CSA APPLIANCE WIRE   2000C, 600V
SILVER COATED CONDUCTOR
Back to Top

CONDUCTOR

TexCal 
Part
 Number
aWG StrandinG NOMINAL O.D. NET WEIGHT PUT-UPS
(inches) (ohms/1000 ft) (feet)

22283007 28 7/36 0.077 4.7 1,000
22263007 26 7/34 0.081 5.4 1,000
22243007 24 7/32 0.088 6.6 1,000
22243019 24 19/36 0.088 6.9 1,000
22223007 22 7/30 0.093 8.0 1,000
22223019 22 19/34 0.092 7.9 1,000
22203007 20 7/28 0.100 9.8 1,000
22203019 20 19/32 0.100 10.1 1,000
22183007 18 7/26 0.110 13.0 1,000
22183019 18 19/30 0.109 13.0 1,000
22163019 16 19/29 0.115 15.1 1,000
22143019 14 19/27 0.129 20.8 1,000
22123019 12 19/25 0.148 29.7 1,000
22103037 10 37/26 0.170 41.5 1,000
PRINT: TEXCAL (J) ЯU AWM STYLE 1199 200C 600V/CSA AWM IA 200C FT1