PTFE HOOK-UP WIRE

For Internal Wiring of
ELECTRONIC EQUIPMENT/COMPUTERS

CONDUCTOR

TexCal Part Number aWG StrandinG NOMINAL O.D. NET WEIGHT PUT-UPS
(inches) (ohms/1000 ft) (feet)
UL STYLE 1180 PTFE .015" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
2000C, 300V    CSA APPLIANCE WIRE   2000C, 300V
SILVER COATED CONDUCTOR
22261507 26 7/34 0.051 2.6 1,000
22241507 24 7/32 0.056 3.4 1,000
22241519 24 19/36 0.056 3.4 1,000
22221507 22 7/30 0.063 4.6 1,000
22221519 22 19/34 0.062 4.5 1,000
22201507 20 7/28 0.070 6.2 1,000
22201519 20 19/32 0.070 6.3 1,000
22181507 18 7/26 0.080 8.8 1,000
22181519 18 19/30 0.079 8.8 1,000
22161519 16 19/29 0.085 10.7 1,000
22141519 14 19/27 0.099 15.8 1,000
22121519 12 19/25 0.122 25.5 1,000
22101537 10 37/26 0.140 34.7 1,000
PRINT: TEXCAL (J) ЯU AWM STYLE 1180 200C 300V/CSA AWM IA 200C 300V FT1

UL STYLE 1199 PTFE .020" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
2000C, 600V    CSA APPLIANCE WIRE   2000C, 300V
SILVER COATED CONDUCTOR 
22262007 26 7/34 0.061 3.3 1,000
22242007 24 7/32 0.066 4.3 1,000
22222107 22 7/30 0.073 5.6 1,000
22222119 22 19/34 0.073 5.7 1,000
22202107 20 7/28 0.080 7.1 1,000
22202119 20 19/32 0.082 7.6 1,000
22182107 18 7/26 0.090 10.1 1,000
22182119 18 19/30 0.089 10.1 1,000
22162119 16 19/29 0.095 12.1 1,000
22142119 14 19/27 0.109 17.6 1,000
22122119 12 19/25 0.128 25.6 1,000
22102137 10 37/26 0.150 26.8 1,000
PRINT: TEXCAL (J) ЯU AWM STYLE 1199 200C 600V/CSA AWM IA 200C 300V FT1

UL STYLE 1199 PTFE .030" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
2000C, 600V    CSA APPLIANCE WIRE   2000C, 600V
SILVER COATED CONDUCTOR
22283007 28 7/36 0.077 4.7 1,000
22263007 26 7/34 0.081 5.4 1,000
22243007 24 7/32 0.088 6.6 1,000
22243019 24 19/36 0.088 6.9 1,000
22223007 22 7/30 0.093 8.0 1,000
22223019 22 19/34 0.092 7.9 1,000
22203007 20 7/28 0.100 9.8 1,000
22203019 20 19/32 0.100 10.1 1,000
22183007 18 7/26 0.110 13.0 1,000
22183019 18 19/30 0.109 13.0 1,000
22163019 16 19/29 0.115 15.1 1,000
22143019 14 19/27 0.129 20.8 1,000
22123019 12 19/25 0.148 29.7 1,000
22103037 10 37/26 0.170 41.5 1,000
PRINT: TEXCAL (J) ЯU AWM STYLE 1199 200C 600V/CSA AWM IA 200C FT1

UL STYLE 1213 PTFE .010" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
1050C    CSA APPLIANCE WIRE  1050C, 150V
SILVER COATED CONDUCTOR 
22301007 30 7/38 0.034 1.1 1,000
22281007 28 7/36 0.037 1.4 1,000
22261007 26 7/34 0.041 1.9 1,000
22241007 24 7/32 0.046 2.6 1,000
22241019 24 19/36 0.046 2.6 1,000
22221007 22 7/30 0.053 3.7 1,000
22221019 22 19/34 0.052 3.7 1,000
22201007 20 7/28 0.060 5.3 1,000
22201019 20 19/32 0.060 5.4 1,000
22181007 18 7/26 0.070 7.7 1,000
22181019 18 19/30 0.069 7.7 1,000
22161019 16 19/29 0.076 9.8 1,000
SIZES 24 AWG AND LARGER ARE IMPRINTED: TEXCAL (J) ЯU AWM STYLE 1213 105C CSA AWM IA 150C  150V  FT1

UL STYLE 1371 PTFE .0055" WALL
PTFE INSULATED FOR COMPUTER/BUSINESS MACHINE BLACK PANELS
1050C    
SILVER COATED CONDUCTOR 
22280607 28 7/36 0.026 1.0 1,000
22260607 26 7/34 0.032 1.5 1,000
22240607 24 7/32 0.036 1.9 1,000
22240619 24 19/36 0.036 2.0 1,000
22220607 22 7/30 0.043 3.1 1,000
22200607 20 7/28 0.050 4.5 1,000
22200619 20 19/32 0.050 4.6 1,000
NO PRINT

UL STYLE 1659 PTFE .020" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
2500C  600V   
NICKEL COATED CONDUCTOR 
22262007-NPSC 26 7/34 0.061 3.3 1,000
22242007-NPSC 24 7/32 0.066 4.2 1,000
22242119-NPSC 24 19/36 0.066 4.3 1,000
22222107-NPSC 22 7/30 0.073 5.6 1,000
22222119-NPSC 22 19/34 0.073 5.7 1,000
22202107-NPSC 20 7/28 0.080 7.1 1,000
22202119-NPSC 20 19/32 0.082 7.6 1,000
22182107-NPSC 18 7/26 0.090 10.1 1,000
22182119-NPSC 18 19/30 0.089 10.1 1,000
22162119-NPSC 16 19/29 0.095 12.1 1,000
22142119-NPSC 14 19/27 0.109 17.6 1,000
22122119-NPSC 12 19/25 0.128 25.6 1,000
22102137-NPSC 10 37/26 0.150 26.8 1,000
PRINT: TEXCAL (J) ЯU AWM STYLE 1659 200C 600V

TYPE PTFE .016" WALL
PTFE INSULATION FOR LOW TENSION AUTOMOTIVE PRIMARY WIRE
2500C  RATED CONFORMS TO FORD SPECIFICATION ESF-M1L 111-A   
NICKEL COATED CONDUCTOR 
22181619-NPSC 18 19/30 0.079 8.82 1,000
22161619-NPSC 16 19/29 0.085 10.72 1,000
22141619-NPSC 14 19/27 0.099 15.79 1,000
22141619-NPSC 14 37/30 0.100 15.44 1,000
NO PRINT